Items in System
6,214
↑ 18% vs last month · 12 clients
Recovery Value (KES)
KES 3.9M
↑ 12.4% vs last month · 381 units sold
Items at Risk / Missing
23
↑ 3 new · INC-007 critical · Est. loss KES 48K
Carbon Saved (tCO₂e)
187 tCO₂e
↑ 15% vs target · 18.7 carbon credits
End-to-End Asset Lifecycle
Click any stage to navigate
01
Collection
▶
02
Tagging
▶
03
Warehouse
▶
04
Refurb
▶
05
Disassembly
▶
06
Sales
▶
07
Disposal
▶
08
ESG Report
Inventory Status Breakdown
4,827
Items
In Warehouse (40%)
In Refurb (19%)
Missing/At Risk (7%)
Ready for Sale (34%)
Monthly Collections (Units)
Recent Chain-of-Custody Events
Today 09:14 · James Mwangi · Collection CR-2026-0200
Batch BT-2026-0312 checked into Warehouse A, Bin 14-C · Kenya Power HQ
52 items · 487 kg · Weight verified on calibrated scale · 3 photos uploaded · No discrepancy
Today 09:32 · Kevin Otieno · Refurbishment
Work order WO-0219 opened – Cisco Catalyst 3750 (RL-00541) · Brian K. assigned
Estimated repair cost: KES 3,200 · Target completion: 28 Mar 2026 · Parts ordered: 1 SFP module
Today 08:52 · Salome Atieno
Item RL-00492 approved for refurbishment
Dell Latitude 5520 · Work order WO-2026-0218 created
Yesterday 17:23 · System Alert
Discrepancy flagged: 3 items not received vs collection manifest
Collection CR-2026-0189 · Investigation opened
Yesterday 15:05 · Peter Ochieng
10 laptops dispatched to Buyer: TechReuse Ltd
Invoice INV-2026-0094 · KES 145,000
24 Mar 2026 · ESG Module
Carbon savings updated: +4.2 tCO₂e from March refurb cycle
Total Q1 savings: 187 tCO₂e · Carbon credit estimate: 18.7 credits
Scheduled This Week
18
4 pending · 2 high priority
Completed This Month
74
↑ 11% vs Feb · 12 new clients onboarded
Missed / Delayed
3
Action required
Total Weight Collected
12.4t
↑ March MTD
Collection Requests
All active and upcoming collections
Scheduled (18)
In Progress (5)
Completed (74)
+ New Request
| Ref | Client / Site | Scheduled Date | Team | Est. Weight | Status | Action |
|---|---|---|---|---|---|---|
| CR-2026-0203 | Kenya Power HQ · Upper Hill | 26 Mar 2026 · 09:00–11:00 | JMJames M. | ~120 kg · 8 items | Confirmed | |
| CR-2026-0204 | Safaricom Mombasa · Data Centre | 27 Mar 2026 · 10:00–14:00 | SASalome A. | ~340 kg · 22 items | Pending | |
| CR-2026-0205 | Equity Bank Westlands | 28 Mar 2026 | POPeter O. | ~85 kg | Confirmed | |
| CR-2026-0206 | UN Environment Gigiri | 29 Mar 2026 | AMAmina M. | ~210 kg | Ready | |
| CR-2026-0207 | NCBA Bank Karen | 31 Mar 2026 | Unassigned | ~60 kg | Pending |
| Ref | Client | Field Team | Check-In Time | Items Tagged | Weight | Status |
|---|---|---|---|---|---|---|
| CR-2026-0200 | I&M Bank Nairobi | James M. | 08:30 today | 47 / 52 | 389 kg | Tagging |
| CR-2026-0201 | Strathmore University | Peter O. | 09:15 today | 12 / 30 | 156 kg | In Transit |
74 completed collections this month. Filter and export below.
Client & Site Details
Collection Schedule
Items Tagged Today
134
↑ Active tagging session
Total Active Tags
4,827
QR + Barcode
Untagged Items
47
Requires action
Tag Reprints
12
This month
Tag an Item
Item Identification
Photo Evidence
📷 Tap to capture photo or upload image
Front · Back · Serial Number Label
Front · Back · Serial Number Label
Recently Tagged Items
| Tag ID | Item | Condition | Weight | Time |
|---|---|---|---|---|
| RL-00540 | Dell Latitude 5520 | Good | 2.1 kg | 09:44 |
| RL-00539 | HP ProBook 450 | Fair | 2.4 kg | 09:41 |
| RL-00538 | Lenovo ThinkPad | Good | 1.9 kg | 09:38 |
| RL-00537 | Cisco Switch 24-port | Fair | 4.8 kg | 09:35 |
| RL-00536 | HP LaserJet Pro | Faulty | 8.2 kg | 09:30 |
| RL-00535 | Dell OptiPlex 7070 | Good | 7.5 kg | 09:27 |
Batch Tagging Progress – CR-2026-0200
47 of 52 items tagged90%
Stock on Hand
1,932
Items in warehouse
Receipts Today
89
3 batches checked in
Discrepancies
8
Pending investigation
Storage Utilisation
74%
Bin space remaining
Warehouse Check-In
✅ Receipt verified · No discrepancy detected · Photo evidence captured
Loss & Discrepancy Register
| Ref | Collection | Items Missing | Status |
|---|---|---|---|
| INC-007 | CR-2026-0189 | 3 laptops | Investigating |
| INC-006 | CR-2026-0177 | 1 monitor | Escalated |
| INC-005 | CR-2026-0155 | 2 hard drives | Resolved |
Warehouse Stock Overview
| Tag ID | Item | Category | Location | Status | Weight | Days in Store |
|---|---|---|---|---|---|---|
| RL-00540 | Dell Latitude 5520 | Laptop | A1-14-C | Awaiting Assessment | 2.1 kg | 1 |
| RL-00421 | HP ProLiant DL380 G9 | Server | A2-02-A | Ready for Sale | 18.4 kg | 14 |
| RL-00501 | Lenovo ThinkStation P340 | Workstation | A1-16-B | Awaiting Assessment | 14.2 kg | 2 |
| RL-00498 | APC Smart-UPS 1500VA | UPS / Power | B2-04-C | In Refurb | 24.0 kg | 8 |
| RL-00387 | Cisco Catalyst 2960 | Network | B1-07-D | In Refurb | 5.2 kg | 21 |
| RL-00310 | Dell OptiPlex 7060 | Desktop | A1-11-B | Ready for Sale | 7.8 kg | 35 |
| RL-00289 | HP OfficeJet Pro | Printer | A3-05-C | Scrap – Disposal | 9.1 kg | 47 |
Active Work Orders
38
In progress
Completed This Month
127
↑ Refurb yield 84%
Failed QC
9
Redirect to disassembly
Avg. Refurb Cost
KES 1,840
Per item
Active Work Orders
| WO Ref | Item | Technician | Est. Cost | Due | Status |
|---|---|---|---|---|---|
| WO-0218 | Dell Latitude 5520 (RL-00492) · 8GB RAM/256GB SSD | BKBrian K. | KES 2,200 · 60% done | 27 Mar · 2 days left | In Progress |
| WO-0217 | HP ProBook 450 (RL-00480) | Mary W. | KES 1,800 | 26 Mar | QC Pending |
| WO-0216 | Lenovo ThinkPad E14 (RL-00471) | Brian K. | KES 950 | 25 Mar | Ready for Sale |
| WO-0215 | Cisco Switch 24-port (RL-00460) | Kevin O. | KES 3,400 | 28 Mar | In Progress |
Refurb Performance
Laptops – Success Rate91%
Desktops – Success Rate87%
Network Equip – Success Rate78%
Printers – Success Rate62%
Servers – Success Rate54%
Items in Disassembly
64
Active orders
Parts Recovered (Value)
KES 312K
This month
Avg. Yield per Item
68%
Reusable components
Scrap Weight
2.1t
Sent to recycler
Disassembly Orders & Component Recovery
| Order Ref | Item | Recovered Parts | Reusable | Scrap (kg) | Recovery Value | Status |
|---|---|---|---|---|---|---|
| DA-0089 | HP LaserJet Pro (RL-00536) | Drum · Fuser · PSU | 3 parts | 4.2 kg | KES 4,800 | In Progress |
| DA-0088 | Dell OptiPlex 3050 (RL-00489) | RAM · HDD · PSU · Motherboard | 4 parts | 2.8 kg | KES 7,200 | Complete |
| DA-0087 | Cisco Router (RL-00445) | Modules · Power Supply | 2 parts | 1.5 kg | KES 3,100 | Complete |
Reusable Parts Register
| Part | Qty | Condition | Est. Value |
|---|---|---|---|
| DDR4 8GB RAM | 24 | Good | KES 48,000 |
| 2.5" SATA SSD 256GB | 18 | Good | KES 54,000 |
| ATX Power Supply 500W | 11 | Fair | KES 16,500 |
| Intel Core i5 CPU | 7 | Good | KES 42,000 |
Material Output Classification
68%
Yield
Reusable Parts (43%)
Recyclable Scrap (29%)
Non-Recyclable (28%)
Total Costs (Mar MTD)
KES 1.84M
Across all categories
Recovery Value
KES 2.41M
↑ Net positive
Gross Margin
31%
↑ vs 24% Feb
Loss Exposure
KES 184K
Theft & disposal write-offs
Cost Breakdown by Category
Profitability by Item Category
| Category | Avg Cost | Avg Recovery | Margin |
|---|---|---|---|
| Laptops | KES 2,800 | KES 8,500 | 67% |
| Desktops | KES 1,900 | KES 4,200 | 55% |
| Servers | KES 8,400 | KES 18,000 | 53% |
| Network | KES 3,200 | KES 5,800 | 45% |
| Printers | KES 1,600 | KES 1,900 | 16% |
| Cables / Misc | KES 200 | KES 150 | -25% |
| Monitors (LED) | KES 1,200 | KES 2,800 | 57% |
| Tablets & Phones | KES 800 | KES 3,200 | 75% |
| UPS / Power Equip | KES 2,400 | KES 2,800 | 14% |
Items Ready for Sale
641
In sales stock
Revenue (Mar MTD)
KES 1.72M
↑ 18% vs Feb
Items Sold
203
This month
Avg. Sale Price
KES 8,473
↑ 5% improvement
Recent Sales Transactions
| Invoice | Buyer | Items | Category | Amount | Dispatch | Status |
|---|---|---|---|---|---|---|
| INV-2026-0097 | TechReuse Ltd | 15 laptops | Laptops | KES 127,500 | 26 Mar | Confirmed |
| INV-2026-0096 | Green Tech Kenya | 4 servers | Servers | KES 72,000 | 25 Mar | Dispatched |
| INV-2026-0095 | Private Buyer – J. Maina | 1 laptop | Laptop | KES 8,500 | 24 Mar | Paid & Delivered |
| INV-2026-0094 | TechReuse Ltd | 10 laptops | Laptops | KES 85,000 | 23 Mar | Paid & Delivered |
| INV-2026-0093 | Nairobi County Govt | 30 desktops | Desktops | KES 126,000 | 22 Mar | Paid & Delivered |
| INV-2026-0092 | Strathmore University | 20 laptops + 5 monitors | Mixed ICT | KES 190,000 | 20 Mar | Paid & Delivered |
| INV-2026-0091 | Kibera Digital Hub | 15 refurb laptops | Laptops | KES 0 (Donation) | 15 Mar | Donation |
| INV-2026-0090 | Private – M. Omondi | 1 Dell server | Server | KES 18,000 | 12 Mar | Paid |
Items in Disposal Queue
214
Awaiting approval
Recycled (kg) – Mar
2,840 kg
Certified recycler
Diverted from Landfill
94%
↑ Excellent performance
Compliance Certs
38
Certificates on file
Disposal Queue
| Tag ID | Item | Weight | Route | Status |
|---|---|---|---|---|
| RL-00289 | HP OfficeJet Pro | 9.1 kg | Recycling | Awaiting Approval |
| RL-00301 | Old CRT Monitor | 14.2 kg | Specialist Disposal | Awaiting Approval |
| RL-00312 | Damaged UPS Unit | 22.0 kg | Recycling | Approved |
| RL-00340 | Mixed Cables (Batch) | 38.4 kg | Recycling | Dispatched to Recycler |
| BT-2026-0288 | 15× CRT Monitors (Batch) | 213 kg | Specialist Disposal | Cert Received |
| RL-00388 | Lenovo laptop – Beyond Repair | 2.1 kg | Donation for Parts | Transferred to Kibera Hub |
Certified Recycler Register
| Recycler | Cert No. | Materials Accepted | Location | Cert Expiry | Status |
|---|---|---|---|---|---|
| GreenRecycle Kenya Ltd | KNW-REC-2024-041 | ICT, Cables, Metals | Industrial Area, Nairobi | Dec 2026 | Certified |
| E-Waste Africa PLC | KNW-REC-2023-018 | E-Waste (All Types) | Mombasa Road | Aug 2026 | Certified |
| CRT Specialists Kenya | KNW-REC-2024-009 | CRT Screens only | Athi River, Machakos | Jun 2026 | Renewing |
Disposal Methods – March
94%
Diverted
Recycled (52%)
Donated (18%)
Resold (12%)
Landfill (6%)
Carbon Saved (Q1 2026)
187 tCO₂e
↑ 15% vs target
Carbon Credits Estimated
18.7
Credits at 1:10 ratio
Weight Diverted (Q1)
34.2t
From landfill
Refurbished Units
381
Extended life impact
Carbon Savings by Pathway
94.2
tCO₂e from Refurb
58.7
tCO₂e from Recycling
34.1
tCO₂e from Reuse
Monthly Carbon Trend (tCO₂e)
Carbon Factor Configuration
| Material | Factor (kg CO₂e / kg) | Source | Version |
|---|---|---|---|
| E-Waste (General) | 21.6 | GHG Protocol | 2024 |
| Laptops / Notebooks | 18.4 | WEEE Directive | 2023 |
| CRT Monitors | 24.1 | EPA | 2024 |
| Network Equipment | 19.8 | GHG Protocol | 2024 |
| Cables / Wiring | 8.2 | Ecoinvent | 2023 |
Methodology Note
Carbon savings calculated as: [Weight Diverted (kg)] × [Carbon Factor (kgCO₂e/kg)] ÷ 1000. Figures are estimates for reporting purposes. Carbon credits subject to verification.
ESG Score (Overall)
82/100
↑ B+ Rating
Environmental Score
88/100
↑ Strong
Social Score
79/100
On track
Governance Score
78/100
2 open findings
🌿 Environmental
👥 Social
🏛️ Governance
📄 ESG Reports
Environmental KPIs
Waste Diverted from Landfill94%
Items Refurbished (vs Target)381 / 400
Recycled Tonnage (vs Target)34.2t / 40t
Carbon Savings (vs Target)187 / 162 tCO₂e
Certified Disposal Rate97%
Environmental Targets – Q1 2026
| Indicator | Target | Actual | Status |
|---|---|---|---|
| Carbon Saved (tCO₂e) | 162 | 187 | Exceeded |
| Landfill Diversion Rate | 90% | 94% | Exceeded |
| Refurb Units | 400 | 381 | Near Miss |
| Recycled Tonnage | 40t | 34.2t | In Progress |
| Certified Disposal | 95% | 97% | Exceeded |
Social Impact KPIs
Jobs Supported (Direct)42
Community Donations (Items)87 items
Training Records Completed38 / 45
H&S Incidents (YTD)2 (minor)
Community Impact Register
| Beneficiary | Items | Est. Value | Date |
|---|---|---|---|
| Kibera Digital Hub | 15 laptops | KES 127,500 | 15 Mar 2026 |
| Mathare Youth CBO | 8 desktops | KES 33,600 | 10 Mar 2026 |
| Nakuru Girls Secondary | 20 laptops | KES 170,000 | 05 Mar 2026 |
| Kisumu County Library | 12 monitors | KES 48,000 | 28 Feb 2026 |
| Machakos Technical Institute | 10 laptops + 5 desktops | KES 127,500 | 20 Feb 2026 |
| Westlands Primary School | 8 desktops | KES 33,600 | 15 Jan 2026 |
Governance Controls Status
Approval Workflow Compliance96%
Audit Log Completeness99.8%
Incidents Closed (30-day)5 / 7
Policy Obligations Met12 / 14
Open Audit Findings
Disposal approval policy – 2 items approved without dual sign-off
Finding GOV-2026-003 · Raised 18 Mar · Due 31 Mar
Carbon factor version control – methodology doc requires update
Finding GOV-2026-004 · Raised 22 Mar · Due 15 Apr
ESG Report Centre
| Report Name | Period | Audience | Status | Action |
|---|---|---|---|---|
| Q1 ESG Performance Report | Jan–Mar 2026 | Board / Investors | Draft Ready | |
| UNEP Donor Report – Carbon | Q1 2026 | UNEP | In Review | |
| Annual Sustainability Report 2025 | Jan–Dec 2025 | Public / Regulator | Published | |
| Monthly Operations ESG Summary | Mar 2026 | Management | Auto-Generated |
Critical Alerts
3
Immediate action
Warnings
4
Review required
Reminders
12
Upcoming deadlines
Pending Approvals
8
Awaiting your action
Active Alerts & Notifications
3 items missing – Collection CR-2026-0189 (I&M Bank)
Expected 52 items · Received 49 · Investigation INC-007 opened · 24 hours elapsed
Disposal approved without dual sign-off – 2 items (GOV-2026-003)
Audit finding · Requires corrective action by 31 Mar 2026
Warehouse Bin A2-09 at 95% capacity
12 pending check-ins today · Overflow risk · Reallocate space
Collection CR-2026-0207 (NCBA Karen) – no team assigned
Scheduled 31 Mar 2026 · 6 days remaining · Assign before Friday
47 items in warehouse > 60 days without processing decision
Oldest item: RL-00201 (67 days) · Review and assign pathway
Refurb work order WO-0214 overdue by 3 days
Technician: Brian K. · HP ProLiant Server · Escalate if not resolved today
8 disposal items ready for approval
Combined weight: 84.7 kg · Pathway: Certified Recycling · Pending your sign-off
Reports Generated (MTD)
47
Across all modules
Data Records
28,419
In system
Active Users
24
Across 4 roles
System Uptime
99.8%
This month
Report Builder
Report Configuration
User & Role Management
| Name | Role | Module Access | Client Portal | Last Login | Status |
|---|---|---|---|---|---|
| Paddy Bernard | Administrator | All Modules | N/A – Internal | Today 08:45 | Active |
| James Mwangi | Field Operator | Collections · Tagging | N/A | Today 08:12 | Active |
| Salome Atieno | Warehouse Officer | Warehouse · Refurb · Disassembly | N/A | Today 08:55 | Active |
| Peter Ochieng | Sales Officer | Sales · Invoicing · Disposal | N/A | Yesterday 16:42 | Active |
| Amina Mohamed | ESG Officer | ESG · Carbon · Certs · Client Portal | Portal Admin | Today 09:02 | Active |
| Kevin Otieno | Technician | Refurb · Disassembly · Cost Tracking | N/A | 20 Mar 2026 | Inactive |
Waste Diverted (Q1 2026)
34.2t
↑ 18% vs Q1 2025
Recycling Rate
94%
↑ Target: 90%
Carbon Saved (tCO₂e)
187
↑ 115% of target
Certified Recyclers
6
Active partners
Waste Diversion Tracking – 2026 YTD
Recycling Performance by Material
ICT Equipment96%
Cables & Wiring91%
Batteries & UPS88%
CRT / Display Screens79%
Mixed Plastics & Packaging62%
Carbon Savings Tracking vs Target
| Month | Target (tCO₂e) | Actual (tCO₂e) | Variance | Credits Est. |
|---|---|---|---|---|
| January 2026 | 50 | 42 | -16% | 4.2 |
| February 2026 | 55 | 58 | +5.5% | 5.8 |
| March 2026 | 57 | 62 | +8.8% | 6.2 |
| Q1 Total | 162 | 187 | +15.4% | 18.7 |
Carbon Credits Register
| Credit Ref | Period | tCO₂e | Credits | Verifier | Status |
|---|---|---|---|---|---|
| CC-2026-003 | Mar 2026 | 62 | 6.2 | Pending | Estimated |
| CC-2026-002 | Feb 2026 | 58 | 5.8 | Gold Standard | Submitted |
| CC-2026-001 | Jan 2026 | 42 | 4.2 | Verra VCS | Verified |
| CC-2025-Q4 | Q4 2025 | 148 | 14.8 | Gold Standard | Issued |
Certificates Issued (YTD)
47
Across 12 clients
Pending Approval
6
Awaiting sign-off
Active Certificates
38
Valid and in force
Revoked / Expired
3
Archive review needed
ESG Certificate Register
Formal impact certificates generated from verified system data
All Certificates (47)
Pending Approval (6)
Generate New
| Cert No. | Client | Period | Type | Weight (kg) | CO₂e Saved | Signatory | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| ESG-2026-0047 | Kenya Power & Lighting Co. | Q1 2026 | Waste Diversion | 4,820 kg | 41.2 tCO₂e | AMAmina M. | Active | |
| ESG-2026-0046 | Safaricom PLC | Q1 2026 | Carbon Savings | 6,340 kg | 54.3 tCO₂e | PBPaddy B. | Active | |
| ESG-2026-0045 | Equity Bank Kenya Ltd | Q1 2026 | Waste Diversion | 2,910 kg | 24.9 tCO₂e | AMAmina M. | Pending Approval | |
| ESG-2026-0044 | Standard Chartered Bank Kenya | Feb 2026 | Circular Economy | 1,840 kg | 15.8 tCO₂e | PBPaddy B. | Active | |
| ESG-2026-0043 | UNEP Gigiri Campus | Q1 2026 | Carbon Savings | 3,200 kg | 27.4 tCO₂e | AMAmina M. | Pending Approval | |
| ESG-2025-0039 | I&M Bank Ltd | Q4 2025 | Waste Diversion | 5,120 kg | 43.9 tCO₂e | PBPaddy B. | Revoked |
6 certificates awaiting dual sign-off before issue to clients
Policy requires ESG Officer + Manager approval · Average wait: 2.3 days
| Cert No. | Client | Type | CO₂e | Submitted By | Date | Action |
|---|---|---|---|---|---|---|
| ESG-2026-0045 | Equity Bank Kenya | Waste Diversion | 24.9 tCO₂e | Amina M. | 24 Mar 2026 | |
| ESG-2026-0043 | UNEP Gigiri | Carbon Savings | 27.4 tCO₂e | Amina M. | 23 Mar 2026 | |
| ESG-2026-0042 | Nairobi County Govt | Circular Economy | 18.6 tCO₂e | Paddy B. | 22 Mar 2026 |
Certificate Configuration
Data Summary (Auto-Pulled from System)
4,820 kg
Total Weight Diverted
41.2 tCO₂e
Carbon Savings
4.1
Carbon Credits Estimated
Total Certs in Register
47
All time
Verified & Active
38
Valid certificates
Revoked
3
Superseded or invalid
Expiring in 30 Days
5
Renewal reminder sent
Certificate Verification Register
Public verification codes can be checked by clients and auditors
Verify a Certificate Code:
| Cert No. | Client | Type | Issue Date | Expiry | Verification Code | Issued By | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| ESG-2026-0047 | Kenya Power & Lighting | Waste Diversion | 20 Mar 2026 | 20 Mar 2027 | RL-CERT-2026-A7F2B9 | Amina M. | Valid | |
| ESG-2026-0046 | Safaricom PLC | Carbon Savings | 18 Mar 2026 | 18 Mar 2027 | RL-CERT-2026-C3D1E8 | Paddy B. | Valid | |
| ESG-2026-0044 | Standard Chartered | Circular Economy | 10 Mar 2026 | 10 Mar 2027 | RL-CERT-2026-F9G4H2 | Paddy B. | Valid | |
| ESG-2025-0039 | I&M Bank Ltd | Waste Diversion | 15 Dec 2025 | 15 Dec 2026 | RL-CERT-2025-K7L2M0 | Amina M. | Revoked | |
| ESG-2025-0031 | NCBA Bank Kenya | Carbon Savings | 30 Oct 2025 | 30 Apr 2026 | RL-CERT-2025-P4Q8R1 | Amina M. | Expiring Soon |
Viewing client:
Total Collections (Safaricom)
28
↑ YTD 2026
Total Weight Collected
6,340 kg
↑ 22% vs 2025
Carbon Saved
54.3 tCO₂e
↑ Exceeds target
Diversion from Landfill
97%
↑ Best performer
Recovery Outcomes – Safaricom PLC
3,840 kg
Recycled
1,920 kg
Refurbished & Reused
192 kg
Residual Disposal
Landfill Diversion Rate97%
Certified Disposal Rate100%
Carbon Target Achievement108%
Collections by Site – Safaricom
| Site / Branch | Collections | Weight (kg) | CO₂e Saved | Status |
|---|---|---|---|---|
| Safaricom HQ – Westlands | 8 | 2,140 kg | 18.3 tCO₂e | Active |
| Safaricom Data Centre – Mombasa Rd | 6 | 1,890 kg | 16.2 tCO₂e | Active |
| Safaricom Kisumu Branch | 5 | 980 kg | 8.4 tCO₂e | Active |
| Safaricom Nakuru Office | 4 | 740 kg | 6.3 tCO₂e | Quarterly |
| Safaricom M-PESA HQ | 5 | 590 kg | 5.1 tCO₂e | Active |
All Corporate Clients – Overview
| Client | Sector | Collections YTD | Weight (kg) | CO₂e Saved | Diversion Rate | Certs Issued | Last Collection | Status |
|---|---|---|---|---|---|---|---|---|
| Safaricom PLC | Telecoms | 28 | 6,340 kg | 54.3 tCO₂e | 97% | 4 | 20 Mar 2026 | Active |
| Kenya Power & Lighting | Energy | 22 | 4,820 kg | 41.2 tCO₂e | 94% | 3 | 19 Mar 2026 | Active |
| Equity Bank Kenya Ltd | Banking | 18 | 2,910 kg | 24.9 tCO₂e | 96% | 2 | 17 Mar 2026 | Active |
| Standard Chartered Bank Kenya | Banking | 14 | 1,840 kg | 15.8 tCO₂e | 92% | 2 | 15 Mar 2026 | Active |
| UNEP Gigiri Campus | International Org. | 12 | 3,200 kg | 27.4 tCO₂e | 100% | 3 | 14 Mar 2026 | Active |
| I&M Bank Ltd | Banking | 16 | 5,120 kg | 43.9 tCO₂e | 93% | 5 | 12 Mar 2026 | Active |
| Stanbic Bank Kenya | Banking | 10 | 1,420 kg | 12.2 tCO₂e | 89% | 1 | 10 Mar 2026 | Review |
| Nation Media Group | Media | 8 | 980 kg | 8.4 tCO₂e | 91% | 1 | 05 Mar 2026 | Active |
| NCBA Bank Kenya | Banking | 11 | 1,760 kg | 15.1 tCO₂e | 88% | 2 | 02 Mar 2026 | Active |
| Nairobi County Government | Government | 9 | 2,100 kg | 18.0 tCO₂e | 85% | 1 | 28 Feb 2026 | Renewal Due |
| Strathmore University | Education | 7 | 1,240 kg | 10.6 tCO₂e | 90% | 1 | 25 Feb 2026 | Active |
| TechReuse Ltd | Recycling/Resale | 15 | 3,480 kg | 29.8 tCO₂e | 99% | 2 | 22 Feb 2026 | Active |
Reports Generated (YTD)
89
Across 12 clients
Reports Sent to Clients
74
83% delivery rate
Pending Review
8
Draft stage
Report Templates
7
Configurable formats
Client ESG Report Centre
| Report Name | Client | Period | Template | CO₂e | Weight | Approval Status | Actions |
|---|---|---|---|---|---|---|---|
| Q1 2026 ESG Impact Report | Safaricom PLC | Jan–Mar 2026 | Full ESG | 54.3 tCO₂e | 6,340 kg | Draft Ready | |
| Q1 2026 Waste Diversion Report | Kenya Power & Lighting | Jan–Mar 2026 | Waste Focus | 41.2 tCO₂e | 4,820 kg | Approved & Sent | |
| Annual Sustainability Report 2025 | UNEP Gigiri Campus | Jan–Dec 2025 | Donor Report | 98.4 tCO₂e | 11,200 kg | Published | |
| Feb 2026 Monthly ESG Summary | Equity Bank Kenya | Feb 2026 | Monthly Summary | 8.4 tCO₂e | 980 kg | Sent | |
| Q1 2026 Carbon Report | Standard Chartered Bank | Jan–Mar 2026 | Carbon Focus | 15.8 tCO₂e | 1,840 kg | In Review | |
| Site-Level Impact Report – HQ Only | I&M Bank Ltd | Q1 2026 | Site Report | 18.6 tCO₂e | 2,240 kg | Draft |
Filter by client:
Certificates Issued to Clients
38
Active
Downloaded by Clients
29
76% access rate
Verified Externally
14
Auditor or regulator checks
Not Yet Downloaded
9
Send reminder
Client Certificate Access Log
| Cert No. | Client | Type | Issued | CO₂e | Downloaded | Download Date | Verified | Actions |
|---|---|---|---|---|---|---|---|---|
| ESG-2026-0047 | Kenya Power | Waste Diversion | 20 Mar 2026 | 41.2 tCO₂e | Yes ×3 | 21 Mar 2026 | Ext. Verified | |
| ESG-2026-0046 | Safaricom PLC | Carbon Savings | 18 Mar 2026 | 54.3 tCO₂e | Yes ×5 | 18 Mar 2026 | Self-Verified | |
| ESG-2026-0044 | Standard Chartered | Circular Economy | 10 Mar 2026 | 15.8 tCO₂e | Not Yet | — | — | |
| ESG-2026-0042 | Nairobi County | Circular Economy | 08 Mar 2026 | 18.6 tCO₂e | Yes ×1 | 09 Mar 2026 | — | |
| ESG-2025-0039 | I&M Bank Ltd | Waste Diversion | 15 Dec 2025 | 43.9 tCO₂e | Revoked | — | — |
Compare clients:
Safaricom – CO₂e Growth
+22%
vs same period 2025
Best Performing Client
Safaricom
97% diversion rate
Most Improved (YoY)
UNEP
+38% carbon savings
Below Target
2 clients
Stanbic, Nairobi County
Safaricom – Monthly CO₂e Trend 2026
Top 5 Clients – Carbon Savings Comparison
Year-on-Year Performance – All Clients
| Client | CO₂e 2025 | CO₂e 2026 YTD | Weight 2025 | Weight 2026 YTD | Diversion 2025 | Diversion 2026 | YoY Trend |
|---|---|---|---|---|---|---|---|
| Safaricom PLC | 148 tCO₂e | 54.3 tCO₂e | 17,200 kg | 6,340 kg | 94% | 97% | ↑ +22% |
| Kenya Power | 124 tCO₂e | 41.2 tCO₂e | 14,400 kg | 4,820 kg | 91% | 94% | ↑ +11% |
| UNEP Gigiri | 71 tCO₂e | 27.4 tCO₂e | 8,200 kg | 3,200 kg | 96% | 100% | ↑ +38% |
| Stanbic Bank | 38 tCO₂e | 12.2 tCO₂e | 4,400 kg | 1,420 kg | 90% | 89% | ↓ -5% |
Select client:
Kenya Power – Active Sites
14
Offices + Depots
Top Site CO₂e
18.4 tCO₂e
Upper Hill HQ
Sites Below Diversion Target
3
Action required
Avg Site Diversion Rate
91%
vs 90% target
Site-Level ESG Performance – Kenya Power & Lighting Co.
| Site / Branch | Region | Collections | Weight (kg) | Recycled (kg) | Reused (kg) | CO₂e Saved | Diversion Rate | Status |
|---|---|---|---|---|---|---|---|---|
| Upper Hill HQ | Nairobi | 8 | 2,140 kg | 1,980 kg | 120 kg | 18.4 tCO₂e | 98% | Excellent |
| Nairobi South Depot | Nairobi | 5 | 1,320 kg | 1,100 kg | 180 kg | 11.3 tCO₂e | 97% | Excellent |
| Mombasa Regional Office | Coast | 4 | 980 kg | 820 kg | 80 kg | 8.4 tCO₂e | 92% | Good |
| Kisumu Zone Office | Nyanza | 3 | 720 kg | 580 kg | 60 kg | 6.2 tCO₂e | 89% | On Target |
| Eldoret Distribution Centre | Rift Valley | 2 | 540 kg | 380 kg | 20 kg | 4.6 tCO₂e | 74% | Below Target |
| Nakuru Sub-Station | Rift Valley | 2 | 420 kg | 320 kg | 40 kg | 3.6 tCO₂e | 86% | Improving |
| Nyeri Branch Office | Central | 1 | 340 kg | 240 kg | 20 kg | 2.9 tCO₂e | 76% | Below Target |
Evidence Files Stored
1,842
All clients combined
Photos & Images
1,204
Collection & receipt photos
Certificates & PDFs
386
Compliance documents
Weighing Manifests
252
Signed records
Client Evidence Repository
Supporting documents linked to ESG reports, certificates and collections
| File Ref | Client | Linked To | Type | File Name | Uploaded By | Date | Access | Actions |
|---|---|---|---|---|---|---|---|---|
